<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juicyart &#187; Adam</title>
	<atom:link href="http://juicyart.net/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://juicyart.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 17:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cheap Logos are Bad for Your Business</title>
		<link>http://juicyart.net/blog/design/cheap-logos-are-bad-for-your-business</link>
		<comments>http://juicyart.net/blog/design/cheap-logos-are-bad-for-your-business#comments</comments>
		<pubDate>Fri, 28 May 2010 04:07:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[denver logo design]]></category>
		<category><![CDATA[logo design company]]></category>
		<category><![CDATA[professional logo design]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=349</guid>
		<description><![CDATA[The importance of professional logo design is completely undervalued in today&#8217;s world. A good logo is incredibly valuable for any business, so you should not treat your logo as a cheap commodity. To understand the importance of a logo, though, you must first understand the purpose of one. A logo creates immediate recognition and establishes [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of professional logo design is completely undervalued in today&#8217;s world. A good logo is incredibly valuable for any business, so you should not treat your logo as a cheap commodity. To understand the importance of a logo, though, you must first understand the purpose of one.</p>
<p>A logo creates immediate recognition and establishes a visual identity for a business. Businesses want to be trusted and viewed as having a superior quality in their market, so a logo should imply trustworthiness and superiority. Your logo is the centerpiece to your brand identity, and consequently a cheap-looking logo will make your business look cheap as well. Considering the magnitude of a logo&#8217;s many purposes, why would a business want to spend as little as possible on their logo? Let&#8217;s compare some cheap/budget logos with professional logos.</p>
<h3>Cheap Logo Design</h3>
<p>Here are some logo designs I rounded up from samples on Craigslist.</p>
<p style="text-align: center;"><a href="http://juicyart.net/wp-content/uploads/2010/05/cheap-logo-designs.jpg" rel="shadowbox[post-349];player=img;"><img class="size-full wp-image-353 alignnone" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="Cheap Logo Designs" src="http://juicyart.net/wp-content/uploads/2010/05/cheap-logo-designs.jpg" alt="" width="610" height="320" /></a></p>
<p>Notice some things they all have in common: they look like they were  created in all of 5 minutes, use basic typefaces that can be downloaded  for free, and their logo marks all look like clipart that was downloaded  for free from some clipart website. None of them are particularly  memorable, either.<span id="more-349"></span></p>
<p>Now ask yourself the following questions about the above logos.</p>
<ul>
<li>How many of the logos can you remember?</li>
<li>Are any of them effective without color?</li>
<li>Are they immediately recognizable?</li>
<li>Do they convey the personality or message of their companies?</li>
<li> Would you associate them with quality and satisfaction?</li>
</ul>
<h3>Professional Logo Design</h3>
<p>Now look at these professionally-designed logos and compare them with the cheap logos by asking yourself the same questions.</p>
<p style="text-align: center;"><a href="http://juicyart.net/wp-content/uploads/2010/05/professional-logo-designs.jpg" rel="shadowbox[post-349];player=img;"><img class="alignnone size-full wp-image-354" style="border: 1px solid black;" title="Professional Logo Designs" src="http://juicyart.net/wp-content/uploads/2010/05/professional-logo-designs.jpg" alt="" width="610" height="320" /></a></p>
<p>Can you see the difference?</p>
<p>Now you&#8217;re probably wondering why they&#8217;re so different. What it boils down to is the design process. Professional designers have an actual process that involves researching, conceptualizing, sketching, and refining. This is why a professional designer does not charge $10 for a logo. Pricing for design is based upon a desired hourly rate, and no professional of any field provides their services for $1-2 an hour.</p>
<p>Let&#8217;s look at the design process of the average professional designer. A professional designer&#8217;s process usually involves the following:</p>
<ol>
<li><strong>The Consultation:</strong> They interview the client to learn more about the client and their business.</li>
<li><strong>Research:</strong> They conduct research focused on the  industry itself, on its history, and on the client&#8217;s competitors.</li>
<li><strong>Reference:</strong> They conduct research into logo designs  that  have been successful and current styles and trends that are  related to the client&#8217;s field .</li>
<li><strong>Sketching &amp; Conceptualising:</strong> They develop the  logo design concept(s) around the consultation and research. The professional is creative and knows how to create a logo.</li>
<li><strong>Reflection:</strong> They take breaks throughout their  design process to allow their ideas to mature, and to get feedback from colleagues and fellow designers.</li>
<li><strong>Presentation:</strong> They then choose which logo concepts to present to their client.</li>
<li><strong>Celebration:</strong> They then drink beer and cook a celebratory dinner that includes a solid dessert.</li>
</ol>
<p>Do you think all of that is only worth $10? And for that matter, is your company&#8217;s identity only worth $10? On top of all that work, the software alone for creating a logo costs well over $500, not to mention the computer that this software must be used on.</p>
<p>When it comes to logos and branding, you truly get what you pay for.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/design/cheap-logos-are-bad-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Psychology 101</title>
		<link>http://juicyart.net/blog/design/color-psychology-101</link>
		<comments>http://juicyart.net/blog/design/color-psychology-101#comments</comments>
		<pubDate>Wed, 26 May 2010 16:51:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[psychology of color]]></category>
		<category><![CDATA[what colors mean]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=357</guid>
		<description><![CDATA[Color psychology is just one of many complex areas of the broader subject of design psychology, and stems from the subject of color theory. It is too complex of a topic to cover in-depth, but I want to give a basic overview of it for those unfamiliar.  The colors used in any design have a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-358" style="border: 1px solid black; margin: 5px 10px;" title="Color Wheel" src="http://juicyart.net/wp-content/uploads/2010/05/color_wheel.jpg" alt="" width="150" height="150" />Color psychology is just one of many complex areas of the broader subject of design psychology, and stems from the subject of color theory. It is too complex of a topic to cover in-depth, but I want to give a basic overview of it for those unfamiliar.  The colors used in any design have a powerful, if even unknown, effect on the design&#8217;s viewers. It is vastly important to select the right colors in order to project the desired image and message to a viewer.</p>
<p>Here is a core list of colors with their meaning. Keep in mind that the precise hue and combination of colors used also has an affect on the overall meaning.</p>
<h4>Red</h4>
<p>Red is an intense color denoting passion, and can represent both love and anger.</p>
<h4>Orange</h4>
<p>Being a combination of red and yellow, orange takes on attributes of both. It isn&#8217;t as intense as red, and creates a feeling of warmth and energy</p>
<h4>Yellow</h4>
<p>Yellow is a cordial and happy color, and can denote both joy and shyness.</p>
<h4>Green</h4>
<p>Green is a refreshing color, signifying nature, growth, and renewal. Depending on how it is used, green can also be associated with envy.</p>
<h4>Blue</h4>
<p>Blue has a cool, calming quality to it. Like with any good thing, though, too much blue can appear cold and depressing. Blue is frequently used in corporate images.</p>
<h4>Violet</h4>
<p>Violet/purple is a spiritual color that has long been associated with wealth.</p>
<h4>Black</h4>
<p>Black can be all kinds of things, both conservative and edgy. Depending on how it&#8217;s used, it can be sexy and modern, or more traditional and safe.</p>
<h4>White</h4>
<p>White is a soft color that denotes purity and innocence, and meshes well in combination with any other color.</p>
<h4>Gray</h4>
<p>Gray is the most neutral color of all, being conservative and balanced. It is generally more sophisticated, but can also appear moody.</p>
<h4>Brown</h4>
<p>Brown is a wholesome earth tone that creates a sense of reliability and stability.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/design/color-psychology-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Link Farms are Bad for SEO</title>
		<link>http://juicyart.net/blog/seo/why-link-farms-are-bad-for-seo</link>
		<comments>http://juicyart.net/blog/seo/why-link-farms-are-bad-for-seo#comments</comments>
		<pubDate>Fri, 21 May 2010 02:16:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[link farms]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=324</guid>
		<description><![CDATA[Search engines used to rank sites based entirely on keyword content, so one could easily achieve a high ranking by cramming lots of keywords into a page, regardless of the page&#8217;s relevance to those keywords. It was common practice to make this text seemingly invisible by doing things such as making it the same color [...]]]></description>
			<content:encoded><![CDATA[<p>Search engines used to rank sites based entirely on keyword content, so one could easily achieve a high ranking by cramming lots of keywords into a page, regardless of the page&#8217;s relevance to those keywords. It was common practice to make this text seemingly invisible by doing things such as making it the same color as the background and placing it off to the side or even putting it in a div that does not display (using the &#8220;display: none&#8221; property).</p>
<p>Google first pioneered a new search technology that included the number of backlinks in ranking. That was supposed to be a sign of popularity, and thus relevance to a particular keyword topic. Backlinks refer to links back to your website from other pages around the web. This spawned a new method of cheating search results known as <strong>link farms</strong>. Link farms are websites that are nothing more than massive collections of links. The idea behind link farms was to simply submit your website URL to a directory service that then posts your link on hundreds of pages.</p>
<p>As search engines further evolved, they caught on to these useless websites (the link farms) that were polluting search results and pointing users to irrelevant websites. Search engines like Google began to include link quality in the algorithm for determining ranking based on backlinks, which gets link farms marked as spam and thus reflects negatively on the rank of a page that appears on the link farms. In addition, repeat offenders can even find themselves banned from a search engine entirely for attempting to abuse page ranking algorithms.</p>
<p>It may seem like a temptingly easy solution to <strong>SEO</strong> (<em>search engine optimization</em>) for your website, but increasing your page rank is best left to qualified professionals who know what they&#8217;re doing and won&#8217;t lie to you about what they can do for your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/seo/why-link-farms-are-bad-for-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design to quench your thirst.</title>
		<link>http://juicyart.net/services/design-to-quench-your-thirst</link>
		<comments>http://juicyart.net/services/design-to-quench-your-thirst#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:15:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=248</guid>
		<description><![CDATA[Welcome to the professional online portfolio &#38; design blog of Adam Campbell. If you are interested in hiring Adam to create a brand identity for your company, or any other design project, please click here to get in touch now.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the professional online portfolio &amp; design blog of Adam Campbell.</p>
<p>If you are interested in hiring Adam to create a brand identity for your company,<br />
or any other design project, please <a href="http://juicyart.net/get-in-touch">click here</a> to get in touch now.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/services/design-to-quench-your-thirst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Difference Between a Typeface and a Font?</title>
		<link>http://juicyart.net/blog/design/what-is-the-difference-between-a-typeface-and-a-font</link>
		<comments>http://juicyart.net/blog/design/what-is-the-difference-between-a-typeface-and-a-font#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:22:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[denver graphic design firm]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[typefaces]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=238</guid>
		<description><![CDATA[To be sure, they&#8217;re not the same thing. People often use the two terms interchangeably, unaware of their difference. While the difference between the two won&#8217;t matter to most people, it is important that designers be able to discern between them. It&#8217;s kind of like calling a squirrel and chipmunk the same animal. While technically [...]]]></description>
			<content:encoded><![CDATA[<p>To be sure, they&#8217;re not the same thing. People often use the two terms interchangeably, unaware of their difference. While the difference between the two won&#8217;t matter to most people, it is important that designers be able to discern between them. It&#8217;s kind of like calling a squirrel and chipmunk the same animal. While technically different, they&#8217;re similar in relation.</p>
<h3>What is a typeface?</h3>
<p>A typeface is the actual design of the characters of the alphabet; the style of that particular set of letters, numbers, and other characters. Times New Roman refers to a specific style &#8211; it&#8217;s a typeface.</p>
<h3>What is a font?</h3>
<p>A font is a single style and size of an assortment of alpha-numeric characters and punctuation. Think of a font is being the file on your computer that contains the information for that single style and size; it tells your computer and printer how to displace a typeface. Times New Roman 12 point bold refers to a font.</p>
<h3>Adobe&#8217;s Definition</h3>
<p>The definition of a font according to Adobe: “A font is one weight, width, and style of a typeface.&#8221;</p>
<h3>Now You Know</h3>
<p>I leave you with this humorous Periodic Table of Typefaces from geekologie.com</p>
<p style="text-align: center;"><a href="http://juicyart.net/wp-content/uploads/2010/03/typefaces-periodic.jpg" rel="shadowbox[post-238];player=img;"><img class="aligncenter size-medium wp-image-240" title="Periodic Table of Typefaces" src="http://juicyart.net/wp-content/uploads/2010/03/typefaces-periodic-300x200.jpg" alt="Periodic Table of Typefaces" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/design/what-is-the-difference-between-a-typeface-and-a-font/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Juicyart Business Card</title>
		<link>http://juicyart.net/blog/business-cards/new-juicyart-business-card</link>
		<comments>http://juicyart.net/blog/business-cards/new-juicyart-business-card#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:59:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[denver graphic designers]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=172</guid>
		<description><![CDATA[I figured it was a good time to redesign my business card, seeing as I&#8217;m giving Juicyart a branding makeover. Yes? No? Leave a comment telling me what you think!]]></description>
			<content:encoded><![CDATA[<p>I figured it was a good time to redesign my business card, seeing as I&#8217;m giving Juicyart a branding makeover. Yes? No? Leave a comment telling me what you think!</p>
<p style="text-align: center;"><a href="http://juicyart.net/wp-content/uploads/2009/11/presentation.jpg" rel="shadowbox[post-172];player=img;"><img class="aligncenter size-medium wp-image-185" title="Juicyart Business Card" src="http://juicyart.net/wp-content/uploads/2009/11/presentation-283x300.jpg" alt="Juicyart Business Card" width="283" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/business-cards/new-juicyart-business-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equip 2 Conceal Instructor Badge</title>
		<link>http://juicyart.net/blog/design/equip-2-conceal-instructor-badge</link>
		<comments>http://juicyart.net/blog/design/equip-2-conceal-instructor-badge#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:24:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[denver graphic designers]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=227</guid>
		<description><![CDATA[My design for the official badge/patch of certified Equip 2 Conceal firearms instructors. Equip 2 Conceal wanted an officieal seal-of-sorts that would identify their NRA-certified instructors. They wanted the badge to look patriotic, as well as maintain the Equip 2 Conceal branding I&#8217;ve long been in charge of. The end result was this, which is [...]]]></description>
			<content:encoded><![CDATA[<p>My design for the official badge/patch of certified Equip 2 Conceal firearms instructors. <a href="http://www.equip2conceal.com" target="_blank">Equip 2 Conceal</a> wanted an officieal seal-of-sorts that would identify their NRA-certified instructors. They wanted the badge to look patriotic, as well as maintain the Equip 2 Conceal branding I&#8217;ve long been in charge of. The end result was this, which is already printed as details on the instructors&#8217; vehicles and will also be seen as a patch on the uniforms of Equip 2 Conceal instructors.</p>
<p style="text-align: center;"><a href="http://juicyart.net/wp-content/uploads/2010/02/e2c-badge.jpg" rel="shadowbox[post-227];player=img;"><img class="size-medium wp-image-228" title="Equip 2 Conceal instructor badge" src="http://juicyart.net/wp-content/uploads/2010/02/e2c-badge-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/design/equip-2-conceal-instructor-badge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Sports League: Logo</title>
		<link>http://juicyart.net/blog/design/future-sports-league-logo</link>
		<comments>http://juicyart.net/blog/design/future-sports-league-logo#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:08:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[denver logo design]]></category>
		<category><![CDATA[sports design]]></category>
		<category><![CDATA[sports leagues]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=221</guid>
		<description><![CDATA[Wow it&#8217;s been a little bit since I posted anything here. I&#8217;ve been so busy with school and my new job at Concept Portal that I&#8217;ve hardly had time to breathe. That&#8217;s okay with me though, because I&#8217;m busy with the right things. I recently took on new branding &#38; identity project for a sports [...]]]></description>
			<content:encoded><![CDATA[<p>Wow it&#8217;s been a little bit since I posted anything here. I&#8217;ve been so busy with school and my new job at Concept Portal that I&#8217;ve hardly had time to breathe. That&#8217;s okay with me though, because I&#8217;m busy with the right things.</p>
<p>I recently took on new branding &amp; identity project for a sports league in Florida called Future Sports League. This is the logo I created for them, and I will soon be posting their marketing materials once that aspect of the project is complete.</p>
<p><a href="http://juicyart.net/wp-content/uploads/2010/02/futuresports-logo.jpg" rel="shadowbox[post-221];player=img;"><img class="aligncenter size-medium wp-image-225" title="Future Sports League logo" src="http://juicyart.net/wp-content/uploads/2010/02/futuresports-logo-300x275.jpg" alt="" width="300" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/design/future-sports-league-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marrakech</title>
		<link>http://juicyart.net/blog/art/genesis</link>
		<comments>http://juicyart.net/blog/art/genesis#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:09:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[denver artist]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=198</guid>
		<description><![CDATA[My first painting in over a year &#8211; watercolor &#38; acrylic on 11&#215;15&#8243; watercolor paper.]]></description>
			<content:encoded><![CDATA[<p>My first painting in over a year &#8211; watercolor &amp; acrylic on 11&#215;15&#8243; watercolor paper.</p>
<p style="text-align: center;"><a href="http://juicyart.net/wp-content/uploads/2009/11/marrakech.jpg" rel="shadowbox[post-198];player=img;"><img class="aligncenter size-medium wp-image-205" title="Marrakech - 11x15&quot; watercolor &amp; acrylic on watercolor paper" src="http://juicyart.net/wp-content/uploads/2009/11/marrakech-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/art/genesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Spec?</title>
		<link>http://juicyart.net/blog/design/what-is-spec</link>
		<comments>http://juicyart.net/blog/design/what-is-spec#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:47:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[design portfolios]]></category>
		<category><![CDATA[graphic design firm denver]]></category>

		<guid isPermaLink="false">http://juicyart.net/?p=151</guid>
		<description><![CDATA[By Elisabetta Bruno of ThinkCreation What is “spec?” “Spec” has become the short form for any work done on a speculative basis. In other words, any requested work for which a fair and reasonable fee has not been agreed upon, preferably in writing. What’s so wrong with that? In a nutshell, spec requires the designer [...]]]></description>
			<content:encoded><![CDATA[<p>By Elisabetta Bruno of <a href="http://www.thinkcreation.net/" target="_blank">ThinkCreation</a></p>
<h4>What is “spec?”</h4>
<p>“Spec” has become the short form for any work done on a speculative basis. In other words, any requested work for which a fair and reasonable fee has not been agreed upon, preferably in writing.</p>
<h4>What’s so wrong with that?</h4>
<p>In a nutshell, spec requires the designer to invest time and resources with no guarantee of payment.</p>
<h4>Isn’t it wise for a client to “try before they buy?”</h4>
<p>On the surface it may seem so. But, digging a bit deeper, one realizes that professional graphic design is about creating custom solutions, not cookie-cutter concepts.</p>
<h4>But, with today’s computers and software, how long could it take?</h4>
<p>This is a common point-of-view for many who confuse the professional with his or her tools. The “process” is more than simply tapping at a keyboard or clicking a mouse. It’s about understanding the nature of a communication challenge and then using one’s brain to find the appropriate solution.</p>
<p>At the end of the day, there is a certain irony in spec work. A prospect requesting it is ultimately saying, “My project isn’t important enough to hire a professional who will take the time to understand my situation and goals and invest the time needed to create a suitable solution.”</p>
<p>Got any questions? <a href="http://juicyart.net/get-in-touch">Contact me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://juicyart.net/blog/design/what-is-spec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
